24 Hour Challenge Swim | WA |
3 Bay Challenge Biathlon | NSW |
7 News Sydney Cronulla Shark Island Swim | NSW |
A Pair of Swims: A Fast Swim | NZ |
A Pair of Swims: A Long Swim | NZ |
Adventure Race | NZ |
Albany Masters Harbour Swim | WA |
Albany New Years Eve Swim | WA |
Anglesea Rock2Ramp | VIC |
Around The Bends – Newport to Avalon | NSW |
Aukland Central Masters: Bays Swim | NZ |
Aukland Central Masters: Chelsea Swim | NZ |
Aukland Central Masters: Herne Bay to Watchmans Island | NZ |
Aukland Central Masters: Marathon Swim | NZ |
Aukland Central Masters: Rangitoto Swim | NZ |
Ausbil Palm to Shelly 26km swim | NSW |
Aussie Ocean Swim | QLD |
Australia Day Newcastle Harbour Swim | NSW |
Australia Day Swim | TAS |
Australia Day Wollongong Aquathon | NSW |
Australian Beach Games – Open Water Swim | VIC |
Australian Corporate Games – Open Water Swim | VIC |
Avoca Ocean Swim | NSW |
Balmoral Swim For Cancer | NSW |
Bargara Pub 2 Club | QLD |
Barge2Beach | QLD |
Barney Mullins Swim Classic (Freshwater) | NSW |
Bay Break Swim | QLD |
Bay Challenge – Dromana | VIC |
Bay Challenge – Frankston Bay | VIC |
Bay Swim | NSW |
Bay to Boulders | NSW |
Beach2Beach Swim | TAS |
Beachside Radiology Coffs Coast Ocean Swims | NSW |
Berry Rickards Open Water Swim | NSW |
Bicheno Ocean Swim | TAS |
Blackmores Billy Swim | NSW |
Blue Lake Multisport Festival | NZ |
Bluescope WIN Community Partners Shellharbour Ocean Swim | NSW |
Boat Harbour Swim | TAS |
Bonbeach LSC Open Water Swim | VIC |
Bondi Blue Water Challenge | NSW |
Bondi Splash N Dash | NSW |
BOW Marathon Swim | VIC |
Bridge to Bridge | NSW |
Bridge to Bridge Harbour Swim | NZ |
Brighton Bathing Box Classic | VIC |
Brighton Jetty Classic | SA |
Brooke Street Pier 1200 | TAS |
Broulee Bay to Breakers | NSW |
Burleigh Heads to Surfers Paradise Ocean Swim | QLD |
Burleigh Ocean Swim | QLD |
Burleigh Swim Run | QLD |
Byron Bay Ocean Swim Classic | NSW |
Cape Paterson Aquathon | VIC |
Captain Christie Ocean Swim | NSW |
Carlton Park Clear Water Classic | TAS |
Cathedral Cove Swim | NZ |
Caves Beach Ocean Swim | NSW |
Champion Bay Challenge | WA |
Champs of the Bay | WA |
Charles Sturt Challenge | SA |
Christmas 10K Swim | WA |
Clements First Splash | NZ |
Cliff to Club | QLD |
Club 2 Club Ocean Swim | VIC |
Club to Club | VIC |
Club to Club | NSW |
Club to Club | QLD |
Cocos Keeling Island Lagoon Swim | WA |
Cohuna Bridge to Bridge | VIC |
Cole Classic | NSW |
Collaroy Beach Ocean Swim | NSW |
Coogee Island Challenge | NSW |
Coogee Island Challenge (Autumn) | NSW |
Coogee Jetty to Jetty Swim | WA |
Coogee to Bondi | NSW |
Cook Community Classic | NSW |
Cooly Classic | QLD |
Copeton Freshwater Swim | NSW |
Cottesloe Classic Mile | WA |
Cowes Classic | VIC |
Crater Lake Classic | QLD |
Cut 2 Club Swim | WA |
Danger 1000 | VIC |
Darwin Ocean Swim | NT |
Devonport Pub 2 Club | TAS |
Diamond Mile FUNraiser | WA |
Dip for Dempsey | VIC |
Enzo’s Ocean Swim Classic | QLD |
Epic Swim | NZ |
Epic Swim Masters | NZ |
Era Beach Ocean Challenge | NSW |
Esperance Swim Thru | WA |
Evans Head Ocean Swim | NSW |
Fingal Mile Ocean Swim | NSW |
Flannagan Cup | NZ |
Forries Island Ocean Swim | NSW |
Four Mile Beach Ocean Swim | QLD |
Fremantle Ports Swim Thru | WA |
George Copley Challenge | SA |
Global Swim Series Pacific Championships | NSW |
Great Barrier Reef Swim at Heron Island | QLD |
Great Barrier Reef Swim Series – The Challenge & Swim the Reef | QLD |
Great Barrier Reef Swim Series – The Classics | QLD |
Great Sydney Swim | NSW |
Half Moon Bay Cerberus Swim Classic | VIC |
Hamilton Island Ocean Swim | QLD |
Hamilton Masters: 5 Bridges Swim | NZ |
Haulashore Circuit | NZ |
Hazelwood 100 Open Water Swim | VIC |
Head 2 Head Black Head Beach | NSW |
Henley Beach Masters Swim | SA |
Hervey Bay Pier 2 Pub | QLD |
Husky Hop | NSW |
Husky Ocean Swim | NSW |
Ian Lindeman Memorial Winter Solstice Nude Charity Swim | ACT |
Indented Head Wreck 2 Reef | VIC |
Invasion Day Swim | VIC |
Island Charity Swim | QLD |
Jalna Big Bay Swim | VIC |
Jervis Bay Swim Clearwater Classic | NSW |
Jetty to Jetty Swim | SA |
Jimmys Beach Open Water Swim | NSW |
Kapiti to Mainland Swim | NZ |
La Grande Swim | NZ |
Lake Argyle Swim | WA |
Lake Daylesford Classic | VIC |
Lake Leschenaultia Open Water Swim | WA |
Lake Rotoma Swim | NZ |
Lake Taupo Across the Lake Swim | NZ |
Leighton Swim Thru | WA |
Little Husky Ocean Swim | NSW |
Long Bay Apolima Strait Qualifier | NZ |
Long Swim Through Port Adelaide | SA |
Lorne Pier to Pub | VIC |
Lorne Winter Pier to Pub | VIC |
Macquarie Bondi to Bronte Ocean Swim | NSW |
Magnetic Island to Townsville Open Water Swim | QLD |
Mandurah Masters Australia Day Ocean Swim | WA |
Manly Ocean Swim | NSW |
Manly Splash N Dash | NSW |
Margaret River Ocean Swim | WA |
Melbourne Swim Classic | VIC |
Mentone Marathon | VIC |
Mentone Open Water Swim | VIC |
MMAD Swim | VIC |
Mollymook Surf Club Charity Ocean Swim | NSW |
Mona Vale Winter Solstice Ocean Swim | NSW |
Monkey Mia Dolphin Resort Ocean Swim | WA |
Mooloolaba Mile | QLD |
Mooloolaba Ocean Swim | QLD |
Moorpanyal Park 1000 | VIC |
Morrisons Wharf to Winery Swim | VIC |
MSNT OWS Championships | NT |
Mullaloo Mile | WA |
Murray Quad Inland Open Water Swim | VIC |
Murray Rose Malabar Magic | NSW |
Napier Ocean Swim | NZ |
Narrabeen Beach Challenge | NSW |
Nelson Endurance Series – Mile | NZ |
Nelson Endurance Series: Eyebright Mile | NZ |
Nelson Endurance Series: Ironman Challenge | NZ |
Nelson Endurance Series: Opening Splash | NZ |
Nelson Endurance Series: Rylock Challenge | NZ |
New Zealand Masters Games Open Water Swim | NZ |
Newport Pool To Peak | NSW |
Newport To Avalon Swim (& Surf Swim) | NSW |
Nine Mile Ocean Classic | NSW |
Noarlunga Reef Swim | SA |
Nobbys 2 Newcastle Ocean Swim | NSW |
Noosa 1000 | QLD |
Noosa Summer Swim | QLD |
North Bondi Classic | NSW |
North Bondi ClearView Ocean Swim | NSW |
North Cott Splash N Dash | WA |
North Cottesloe Cold Water Classic | WA |
North Curl Curl True 3 Points Challenge & True Mile Ocean Swim | NSW |
North Mackay Masters Swim | QLD |
North Steyne Ocean Swim | NSW |
NQIB The Net Splash | QLD |
NZ Ocean Swim Series: Beach to Bay | NZ |
NZ Ocean Swim Series: Bean Rock Swim | NZ |
NZ Ocean Swim Series: La Grande Swim | |
NZ Ocean Swim Series: Legend of the Lake | NZ |
NZ Ocean Swim Series: Swim the Bridge | NZ |
NZ Ocean Swim Series: Swim the Lighthouse | NZ |
NZ Ocean Swim Series: Swim the Shore | NZ |
NZ Ocean Swim Series: The Iceberg | NZ |
NZ Ocean Swim Series: The Mount Swim | NZ |
NZ Ocean Swim Series: The Rangitoto Swim | NZ |
Ocean Open Water Swim Festival | VIC |
Ocean Swim Fiji | FIJI |
Okataina Swim | NZ |
Open 10km Swim | WA |
Orokawa to Waihi Beach | NZ |
Pan Pacific Masters Games Ocean Swim | QLD |
Penguin Island Swim | TAS |
Phillip Island Penguin Swim Classic | VIC |
Pier to Perignon | VIC |
Pier to Pub Swim | NSW |
Point Leo Swim Classic | VIC |
Port Arthur Convict Escape Swim | TAS |
Port Augusta Open Water Swim | SA |
Port Campbell 12 Apostles Plunge | VIC |
Port Elliot Swim | SA |
Port Fairy Moyneyana Open Water Swim | VIC |
Port Pirie Swim Thru | SA |
Port to Pub | WA |
Portsea Swim Classic | VIC |
Presidents Cup | SA |
Proclamation Classic Swim | SA |
Pub to Pub | SA |
Queenscliff Blue Water Challenge | VIC |
Queensland Open Water Championships | QLD |
Quicksilver Reef Swim Green Island | QLD |
Reboot in Bermagui | NSW |
ReBoot in Bermagui Swim & Aquathon | |
Red Beach Swim | NZ |
Rip View Swim Classic | VIC |
Rock To Rock & Mini Rock Ocean Swim | NSW |
Rottnest Channel Swim | WA |
Round North Head Classic | NZ |
Round the Mount Swim | NZ |
Round the Rock | NZ |
RunSwim Coogee Aquathlon | NSW |
SA State Masters Open Water Swimming Championships | SA |
SA State Open Water Championships | SA |
San Remo Channel Challenge | VIC |
Sandy Point Current Cruiser | VIC |
Seacliff Swim | SA |
Seven Mile Beach Swim @ 7MB | TAS |
Ship to Shore | QLD |
Sorrento Bay Swim | VIC |
South Curl Curl Ocean Swim | NSW |
South Head Roughwater | NSW |
South Maroubra Ocean Swim | NSW |
South Melbourne Port to Park Swim | VIC |
Southern Ocean Classic Mile | WA |
Spirited Away Winter Solstice Swim | VIC |
Splash Dash Bash | VIC |
Splash Wollongong | NSW |
Sri Chinmoy Lake Swims | ACT |
Sri Chinmoy National Capital Swim | ACT |
St Kilda Mile | VIC |
Stanwell Park Ocean Swim Challenge | NSW |
Straddie Salute 1000 | QLD |
Strand Swim Qualifier | QLD |
Summer of Surf Ocean Swim | NSW |
Sunset Coast Swim | WA |
Sunshine Coast Solstice Swim | QLD |
Sunsmart Coastal Relay | WA |
SWA Open Water State Championships | WA |
SWA Open Water Swimming Series: Leighton | |
SWA OWS Series: Albany | WA |
SWA OWS Series: Bunbury | WA |
SWA OWS Series: Busselton | WA |
SWA OWS Series: Coogee | WA |
SWA OWS Series: Cottesloe | WA |
SWA OWS Series: Geraldton | WA |
SWA OWS Series: Harvey | WA |
SWA OWS Series: Mandurah | WA |
SWA OWS Series: Mullaloo | WA |
SWA OWS Series: Rockingham | WA |
SWA OWS Series: Scarborough | WA |
SWA OWS Series: Shorehaven | WA |
SWA OWS Series: Sorrento | WA |
SWA OWS Series: Suburbs to Scarbs | WA |
SWA OWS Series: The Marina Swim | WA |
SWA OWS Series: Tropical Round Carnarvon | WA |
Swanny Ocean Classic | WA |
Swim Apollo Bay | VIC |
Swim Around Keppel | QLD |
Swim for Saxon | NSW |
Swim for Starship | NZ |
Swim Noosa | QLD |
Swim the Gold Coast – Marathon Swim | QLD |
Swim The Pier | TAS |
Swim Thru Perth | WA |
Swim Thru Rottnest | WA |
Swimming Metro SW Open Water Championships | NSW |
Swimming NT Open Water Round 1 | NT |
Swimming NT Open Water Round 2 | NT |
Swimming NT Open Water Round 3 | NT |
Swimming SA State Open Water Championships | SA |
Swimming SA State Open Water Championships | |
Swimming WA Open Water Series R11 The Marina Swim – Series Finale | |
Swimrun Sydney | NSW |
Sydney Harbour Splash | NSW |
Sydney Shire Ocean Swim | NSW |
Sydney Skinny | NSW |
Tata Swim | NZ |
Terrigal Ocean Swim Classic | NSW |
The Big Swim: Palm to Whale Beach | NSW |
The Big Tahuna | NZ |
The Bloody Big Swim | VIC |
The Dawny to Cockatoo Challenge | NSW |
The Grand Challenge Swim | VIC |
The Great Australia Day Swim | VIC |
The Jervis Bay Swim Classic | NSW |
The Mornington Twilight Swim | VIC |
The Portland Bay Swim | VIC |
The Rip Swim | VIC |
The Ruby | NZ |
Thursday Night Summer Sea Series | NZ |
Tilbury Classic | NSW |
Timaru Ocean Swim | NZ |
Toowoon Bay Ocean Swim | NSW |
Tour of Buoys | NSW |
Tower to Tower Swim Thru | WA |
Tunarama Swim Thru | SA |
Tweed River Swim | QLD |
Twelve Apostles Plunge | VIC |
Umina Take 3 Ocean Swim | NSW |
Victorian Open Water Championships | VIC |
Vladswim Challenge Balmoral Swim | NSW |
Walk the Plank | VIC |
Warriewood Ocean Swim | NSW |
Warriewood To Mona Vale Swim (& Family Swim) | NSW |
Warrnambool Tony Ryan Memorial Swim | VIC |
West Beach Burnie Swim | TAS |
Whyalla Open Water Swim | SA |
Williamstown Open Water (WOW) Challenge | VIC |
wimm | NSW |
Winter Swimming Carnival | VIC |
WinterSun Jetty to Jetty Swim | NSW |
Woy Woy Swim Club Ocean Swim | NSW |
Yamba Ocean Swim | NSW |